Please arrive 30 minutes before the scheduled start time. Click on the hyperlinks in the "Location" box for maps and directions to each game.
| Game | Date | Time | Location | Home Team | Visiting Team |
| 1 | Saturday 9/9/2006 | 12:30 PM | Plymouth Rec-Tanger | 261: Plymouth Rec Team3 | 260: Plymouth Rec Team1 |
| 2 | Saturday 9/16/2006 | 2:00 PM | Plymouth Rec-Tanger | 260: Plymouth Rec Team1 | 257: Hartland EaglesA |
| 3 | Saturday 9/23/2006 | 2:00 PM | Northville-NCP13A | 258: Northville Storm | 260: Plymouth Rec Team1 |
| 4 | Sunday 10/1/2006 | 3:15 PM | Plymouth Rec-Lake Pointe West | 260: Plymouth Rec Team1 | 262: Wixom 1-U12M |
| 5 | Sunday 10/8/2006 | 3:00 PM | Wixom-Gilbert Willis | 263: Wixom 2-U12M | 260: Plymouth Rec Team1 |
| 6 | Saturday 10/14/2006 | 11:00 AM | Plymouth Rec-Tanger | 260: Plymouth Rec Team1 | 259: Novi Park |
| 7 | Sunday 10/22/2006 | 4:45 PM | Plymouth Rec-Lake Pointe West | 260: Plymouth Rec Team1 | 256: Farmington Force Red |
| 8 | Saturday 10/28/2006 | 10:00 AM | Novi Parks-CSP F-1 | 259: Novi Park | 260: Plymouth Rec Team1 |
