CEBL 7th and 8th
Grade Basketball - Fall/Winter 2008 - "Magic"
| Division 1 | Record | Division 2 | Record | |||||||
| # | Team Name | Coach | Phone | # | Team Name | Coach | Phone | |||
| 1 | Pacers | Marsden | 927.9897 | 3-3 | 7 | Jazz | Slominski | 340.3669 | 5-1 | |
| 2 | Lakers | Mattei | 981.8948 | 5-1 | 8 | Cavaliers | Lawrence | 544.1333 | 4-1 | |
| 3 | Knicks | McParlane | 927.0704 | 2-4 | 9 | Wizards | Sonnega | 459.3877 | 4-1 | |
| 4 | Mavericks | Peck | 451.0184 | 1-4 | 10 | Bulls | Johnson | 697.1797 | 4-2 | |
| 5 | Bobcats | Schumacher | 416.1642 | 3-3 | 11 | Magic | Williamson | 335.6651 | 0-6 | |
| 6 | Celtics | Silletti | 495.0690 | 2-3 | 12 | Nuggets | Zommerand | 207.1624 | 0-6 | |
| Day / Date | Gym Location | Game Time 8:15AM | Game Time 9:30AM | Game Time 10:45AM | Game Time 12:00PM | Game Time 1:15PM | Game Time 2:30PM | Game Time 6:15PM | Game Time 7:30PM | |
| Saturday, October 25, 2008 | Discovery | 4 v 10 | 2 v 8 | 1 v 7 | 3 v 9 | 5 v 11 | 6 v 12 | ----- | ----- | |
| 39-51 | 58-79 | 27-43 | 39-54 | 45-20 | 49-33 | |||||
| Saturday, November 01, 2008 | Discovery | 5 v 10 | 1 v 12 | 6 v 11 | 4 v 9 | 3 v 8 | 2 v 7 | ----- | ----- | |
| 54-55 | 27-23 | 56-20 | 27-45 | 63-73 | 58-43 | |||||
| Saturday, November 08, 2008 | Discovery | 4 v 7 | 5 v 8 | 6 v 9 | 1 v 10 | 2 v 11 | 3 v 12 | ----- | ----- | |
| 74-48 | 59-55 | 44-59 | 41-39 | 81-36 | 44-40 | |||||
| Monday, November 10, 2008 | West | ----- | ----- | ----- | ----- | ----- | ----- | 2 v 6 | 10 v 11 | |
| 50-42 | 52-17 | |||||||||
| Tuesday, November 11, 2008 | West | ----- | ----- | ----- | ----- | ----- | ----- | 7 v 9 | 8 v 12 | |
| 54-29 | 61-53 | |||||||||
| Thursday, November 13, 2008 | West | ----- | ----- | ----- | ----- | ----- | ----- | 1 v 3 | 4 v 5 | |
| 23-40 | 64-51 | |||||||||
| Saturday, November 15, 2008 | Discovery | 3 v 5 | 2 v 4 | 1 v 6 | 7 v 12 | 8 v 10 | 9 v 11 | ----- | ----- | |
| 54-65 | 63-45 | 37-30 | 56-48 | 81-75 | 89-47 | |||||
| Monday, November 17, 2008 | West | ----- | ----- | ----- | ----- | ----- | ----- | 10 v 12 | 2 v 3 | |
| 52-47 | 57-46 | |||||||||
| Tuesday, November 18, 2008 | West | ----- | ----- | ----- | ----- | ----- | ----- | 7 v 11 | 1 v 5 | |
| 66-39 | 40-42 | |||||||||
| Thursday, November 20, 2008 | West | ----- | ----- | ----- | ----- | ----- | ----- | 4 v 6 | 8 v 9 | |
| Saturday, November 22, 2008 | Discovery | 7 v 10 | 8 v 11 | 3 v 6 | 9 v 12 | 2 v 5 | 1 v 4 | ----- | ----- | |
| Monday, December 01, 2008 | East | ----- | ----- | ----- | ----- | ----- | ----- | 3 v 4 | 5 v 6 | |
| Monday, December 01, 2008 | West | ----- | ----- | ----- | ----- | ----- | ----- | 11 v 12 | 9 v 10 | |
| Wednesday, December 03, 2008 | West | ----- | ----- | ----- | ----- | ----- | ----- | 1 v 2 | 7 v 8 | |
| Saturday, December 06, 2008 | West | Seed 8 v Seed 9 | Seed 5 v Seed 12 | Seed 6 v Seed 11 | Seed 7 v Seed 10 | ----- | ----- | ----- | ----- | |
| Monday, December 08, 2008 | East | ----- | ----- | ----- | ----- | ----- | ----- | Seed 3 v (6v11) | Seed 2 v (7v10) | |
| Monday, December 08, 2008 | West | ----- | ----- | ----- | ----- | ----- | ----- | Seed 1 v (8v9) | Seed 4 v (5v12) | |
| Thursday, December 11, 2008 | West | ----- | ----- | ----- | ----- | ----- | ----- | Winners of 12/8 @ West | Winners of 12/8 @ East | |
| Saturday, December 13, 2008 | Discovery | Western Conf Championship @ 8:15 | Eastern Conf Championship @ 9:45 | Girl's League Championship @ 11:15 | Boy's League Championship @ 12:45 | ----- | ----- | |||
| ----- | ----- | |||||||||
Playoff schedule follows regular season.
Practice Schedule| Magic | ||
| Day / Date | Gym | Time |
| Friday, October 17, 2008 | East | 6pm |
| Wednesday, October 22, 2008 | East | 6pm |
| Thursday, October 30, 2008 | West | 7:30 |
| Wednesday, November 05, 2008 | West | 7:30 |