| Western Suburban Soccer League | ||||
| U9 Boys Division 2 | ||||
| Spring 2004 | ||||
| Game | Date | Time | Opponent | Location |
| 1 | Sunday April 18th | 2:00 pm | Livonia 4 | Hines West |
| 2 | Saturday April 24 | 11:00 am | Livonia 2 | Tanger East |
| 3 | Saturday May 8 | 11:00 am | Baysa 2 | Hines West |
| 4 | Saturday May 15 | 4:30 pm | Northville 4 | NCP 3 |
| 5 | Wednesday May 19 | 6:30 pm | Northville 6 | NCP 4 |
| 6 | Sunday May 23 | 3:00 pm | Livonia 4 | Wilson # 2 |
| 7 | Sunday June 6 | 3:00 pm | Livonia 2 | Wilson # 1 |
| 8 | Saturday June 12 | 11:00 am | Northville 6 | Tanger East |
| Back to Main Page Directions to Fields Below - Click on soccer field name for map |
||||
| Northville Community Park (NCP) | ||||
| Located on Beck between 5 and 6 mile roads | ||||
| Livonia Recreation Center | ||||
| Located on Five Mile east of Farmington Road, between Hubbard and Merriman | ||||
| Tanger School | ||||
| On Five Mile road just west of Haggarty, near Hillers. Fields are located behind school | ||||
| Hines West | ||||
| On Hines Drive 1/4 mile west of Haggarty road | ||||